Bulgarian lev - BGN - лв
Live Currency Rates
The current currency rate for BGN to USD is 59,83. Since Yesterday, the currency rate has not changed.
BGN is the currency code for Bulgarian lev which is used in Bulgaria. The currency symbol is written as лв.
| BGN to USD | ||
|---|---|---|
| 1 BGN | → | 0,60 USD |
| 10 BGN | → | 5,98 USD |
| 20 BGN | → | 11,97 USD |
| 50 BGN | → | 29,91 USD |
| 100 BGN | → | 59,83 USD |
| 1.000 BGN | → | 598,26 USD |
| USD to BGN | ||
|---|---|---|
| 1 USD | → | 1,67 BGN |
| 10 USD | → | 16,71 BGN |
| 20 USD | → | 33,43 BGN |
| 50 USD | → | 83,57 BGN |
| 100 USD | → | 167,13 BGN |
| 1.000 USD | → | 1.671,33 BGN |

