Belarusian Ruble - BYR - Br
Live Currency Rates
The current currency rate for BYR to USD is 0,01. Since Yesterday, the currency rate has not changed.
BYR is the currency code for Belarusian Ruble which is used in Belarus. The currency symbol is written as Br.
| BYR to USD | ||
|---|---|---|
| 1 BYR | → | 0,00 USD |
| 10 BYR | → | 0,00 USD |
| 20 BYR | → | 0,00 USD |
| 50 BYR | → | 0,00 USD |
| 100 BYR | → | 0,01 USD |
| 1.000 BYR | → | 0,05 USD |
| USD to BYR | ||
|---|---|---|
| 1 USD | → | 19.600,00 BYR |
| 10 USD | → | 195.999,97 BYR |
| 20 USD | → | 391.999,95 BYR |
| 50 USD | → | 979.999,87 BYR |
| 100 USD | → | 1.959.999,75 BYR |
| 1.000 USD | → | 19.599.997,47 BYR |

