Canadian dollar - CAD - C$
Live Currency Rates
The current currency rate for CAD to USD is 74,09. Since Yesterday, the currency rate has gone up with 0,24%.
CAD is the currency code for Canadian dollar which is used in Canada. The currency symbol is written as C$.
| CAD to USD | ||
|---|---|---|
| 1 CAD | → | 0,74 USD |
| 10 CAD | → | 7,41 USD |
| 20 CAD | → | 14,82 USD |
| 50 CAD | → | 37,05 USD |
| 100 CAD | → | 74,09 USD |
| 1.000 CAD | → | 740,95 USD |
| USD to CAD | ||
|---|---|---|
| 1 USD | → | 1,35 CAD |
| 10 USD | → | 13,51 CAD |
| 20 USD | → | 27,02 CAD |
| 50 USD | → | 67,54 CAD |
| 100 USD | → | 135,09 CAD |
| 1.000 USD | → | 1.350,89 CAD |

