Danish Krone - DKK - kr
Live Currency Rates
The current currency rate for DKK to USD is 15,01. Since Yesterday, the currency rate has gone up with 0,00%.
DKK is the currency code for Danish Krone which is used in Denmark. The currency symbol is written as kr.
| DKK to USD | ||
|---|---|---|
| 1 DKK | → | 0,15 USD |
| 10 DKK | → | 1,50 USD |
| 20 DKK | → | 3,00 USD |
| 50 DKK | → | 7,50 USD |
| 100 DKK | → | 15,01 USD |
| 1.000 DKK | → | 150,09 USD |
| USD to DKK | ||
|---|---|---|
| 1 USD | → | 6,66 DKK |
| 10 USD | → | 66,62 DKK |
| 20 USD | → | 133,24 DKK |
| 50 USD | → | 333,09 DKK |
| 100 USD | → | 666,19 DKK |
| 1.000 USD | → | 6.661,88 DKK |

