Algerian dinar - DZD - دج
Live Currency Rates
The current currency rate for DZD to USD is 0,74. Since Yesterday, the currency rate has gone down with -0,04%.
DZD is the currency code for Algerian dinar which is used in Algeria. The currency symbol is written as دج.
| DZD to USD | ||
|---|---|---|
| 1 DZD | → | 0,01 USD |
| 10 DZD | → | 0,07 USD |
| 20 DZD | → | 0,15 USD |
| 50 DZD | → | 0,37 USD |
| 100 DZD | → | 0,74 USD |
| 1.000 DZD | → | 7,43 USD |
| USD to DZD | ||
|---|---|---|
| 1 USD | → | 134,67 DZD |
| 10 USD | → | 1.346,66 DZD |
| 20 USD | → | 2.693,31 DZD |
| 50 USD | → | 6.733,28 DZD |
| 100 USD | → | 13.466,55 DZD |
| 1.000 USD | → | 134.665,52 DZD |

