Algerian dinar - DZD - دج
Live Currency Rates
The current currency rate for DZD to USD is 0,76. Since Yesterday, the currency rate has gone down with -0,01%.
DZD is the currency code for Algerian dinar which is used in Algeria. The currency symbol is written as دج.
| DZD to USD | ||
|---|---|---|
| 1 DZD | → | 0,01 USD |
| 10 DZD | → | 0,08 USD |
| 20 DZD | → | 0,15 USD |
| 50 DZD | → | 0,38 USD |
| 100 DZD | → | 0,76 USD |
| 1.000 DZD | → | 7,56 USD |
| USD to DZD | ||
|---|---|---|
| 1 USD | → | 130,61 DZD |
| 10 USD | → | 1.306,09 DZD |
| 20 USD | → | 2.612,17 DZD |
| 50 USD | → | 6.530,43 DZD |
| 100 USD | → | 13.060,85 DZD |
| 1.000 USD | → | 130.608,50 DZD |

