Egyptian Pound - EGP - ج.م
Live Currency Rates
The current currency rate for EGP to USD is 1,98. Since Yesterday, the currency rate has not changed.
EGP is the currency code for Egyptian Pound which is used in Egypt. The currency symbol is written as ج.م.
| EGP to USD | ||
|---|---|---|
| 1 EGP | → | 0,02 USD |
| 10 EGP | → | 0,20 USD |
| 20 EGP | → | 0,40 USD |
| 50 EGP | → | 0,99 USD |
| 100 EGP | → | 1,98 USD |
| 1.000 EGP | → | 19,78 USD |
| USD to EGP | ||
|---|---|---|
| 1 USD | → | 50,69 EGP |
| 10 USD | → | 506,95 EGP |
| 20 USD | → | 1.013,90 EGP |
| 50 USD | → | 2.534,74 EGP |
| 100 USD | → | 5.069,48 EGP |
| 1.000 USD | → | 50.694,82 EGP |

