Pound sterling - GBP - £
Live Currency Rates
The current currency rate for GBP to USD is 134,59. Since Yesterday, the currency rate has gone up with 0,13%.
GBP is the currency code for Pound sterling which is used in United Kingdom. The currency symbol is written as £.
| GBP to USD | ||
|---|---|---|
| 1 GBP | → | 1,35 USD |
| 10 GBP | → | 13,46 USD |
| 20 GBP | → | 26,92 USD |
| 50 GBP | → | 67,29 USD |
| 100 GBP | → | 134,59 USD |
| 1.000 GBP | → | 1.345,88 USD |
| USD to GBP | ||
|---|---|---|
| 1 USD | → | 0,74 GBP |
| 10 USD | → | 7,43 GBP |
| 20 USD | → | 14,86 GBP |
| 50 USD | → | 37,16 GBP |
| 100 USD | → | 74,31 GBP |
| 1.000 USD | → | 743,12 GBP |

