Pound sterling - GBP - £
Live Currency Rates
The current currency rate for GBP to USD is 135,82. Since Yesterday, the currency rate has gone up with 0,26%.
GBP is the currency code for Pound sterling which is used in United Kingdom. The currency symbol is written as £.
| GBP to USD | ||
|---|---|---|
| 1 GBP | → | 1,36 USD |
| 10 GBP | → | 13,58 USD |
| 20 GBP | → | 27,16 USD |
| 50 GBP | → | 67,91 USD |
| 100 GBP | → | 135,82 USD |
| 1.000 GBP | → | 1.358,20 USD |
| USD to GBP | ||
|---|---|---|
| 1 USD | → | 0,74 GBP |
| 10 USD | → | 7,37 GBP |
| 20 USD | → | 14,73 GBP |
| 50 USD | → | 36,83 GBP |
| 100 USD | → | 73,67 GBP |
| 1.000 USD | → | 736,68 GBP |

