Gambian dalasi - GMD - D
Live Currency Rates
The current currency rate for GMD to USD is 1,36. Since Yesterday, the currency rate has not changed.
GMD is the currency code for Gambian dalasi which is used in Gambia. The currency symbol is written as D.
| GMD to USD | ||
|---|---|---|
| 1 GMD | → | 0,01 USD |
| 10 GMD | → | 0,14 USD |
| 20 GMD | → | 0,27 USD |
| 50 GMD | → | 0,68 USD |
| 100 GMD | → | 1,36 USD |
| 1.000 GMD | → | 13,58 USD |
| USD to GMD | ||
|---|---|---|
| 1 USD | → | 71,33 GMD |
| 10 USD | → | 713,35 GMD |
| 20 USD | → | 1.426,69 GMD |
| 50 USD | → | 3.566,73 GMD |
| 100 USD | → | 7.133,47 GMD |
| 1.000 USD | → | 71.334,67 GMD |

