Indian Rupee - INR - ₹
Live Currency Rates
The current currency rate for INR to USD is 1,10. Since Yesterday, the currency rate has gone down with -0,14%.
INR is the currency code for Indian Rupee which is used in India. The currency symbol is written as ₹.
| INR to USD | ||
|---|---|---|
| 1 INR | → | 0,01 USD |
| 10 INR | → | 0,11 USD |
| 20 INR | → | 0,22 USD |
| 50 INR | → | 0,55 USD |
| 100 INR | → | 1,10 USD |
| 1.000 INR | → | 10,98 USD |
| USD to INR | ||
|---|---|---|
| 1 USD | → | 92,36 INR |
| 10 USD | → | 923,63 INR |
| 20 USD | → | 1.847,27 INR |
| 50 USD | → | 4.618,17 INR |
| 100 USD | → | 9.236,33 INR |
| 1.000 USD | → | 92.363,30 INR |

