South Korean Won - KRW - ₩
Live Currency Rates
The current currency rate for KRW to USD is 0,07. Since Yesterday, the currency rate has gone up with 0,11%.
KRW is the currency code for South Korean Won which is used in South Korea. The currency symbol is written as ₩.
| KRW to USD | ||
|---|---|---|
| 1 KRW | → | 0,00 USD |
| 10 KRW | → | 0,01 USD |
| 20 KRW | → | 0,01 USD |
| 50 KRW | → | 0,04 USD |
| 100 KRW | → | 0,07 USD |
| 1.000 KRW | → | 0,75 USD |
| USD to KRW | ||
|---|---|---|
| 1 USD | → | 1.346,50 KRW |
| 10 USD | → | 13.464,98 KRW |
| 20 USD | → | 26.929,96 KRW |
| 50 USD | → | 67.324,89 KRW |
| 100 USD | → | 134.649,79 KRW |
| 1.000 USD | → | 1.346.497,87 KRW |

