Kuwaiti Dinar - KWD - د.ك
Live Currency Rates
The current currency rate for KWD to USD is 323,35. Since Yesterday, the currency rate has gone up with 0,18%.
KWD is the currency code for Kuwaiti Dinar which is used in Kuwait. The currency symbol is written as د.ك.
| KWD to USD | ||
|---|---|---|
| 1 KWD | → | 3,23 USD |
| 10 KWD | → | 32,33 USD |
| 20 KWD | → | 64,67 USD |
| 50 KWD | → | 161,67 USD |
| 100 KWD | → | 323,35 USD |
| 1.000 KWD | → | 3.233,49 USD |
| USD to KWD | ||
|---|---|---|
| 1 USD | → | 0,31 KWD |
| 10 USD | → | 3,09 KWD |
| 20 USD | → | 6,18 KWD |
| 50 USD | → | 15,46 KWD |
| 100 USD | → | 30,92 KWD |
| 1.000 USD | → | 309,16 KWD |

