Kuwaiti Dinar - KWD - د.ك
Live Currency Rates
The current currency rate for KWD to USD is 324,30. Since Yesterday, the currency rate has not changed.
KWD is the currency code for Kuwaiti Dinar which is used in Kuwait. The currency symbol is written as د.ك.
| KWD to USD | ||
|---|---|---|
| 1 KWD | → | 3,24 USD |
| 10 KWD | → | 32,43 USD |
| 20 KWD | → | 64,86 USD |
| 50 KWD | → | 162,15 USD |
| 100 KWD | → | 324,30 USD |
| 1.000 KWD | → | 3.243,00 USD |
| USD to KWD | ||
|---|---|---|
| 1 USD | → | 0,31 KWD |
| 10 USD | → | 3,09 KWD |
| 20 USD | → | 6,17 KWD |
| 50 USD | → | 15,43 KWD |
| 100 USD | → | 30,86 KWD |
| 1.000 USD | → | 308,57 KWD |

