Liberian dollar - LRD - L$
Live Currency Rates
The current currency rate for LRD to USD is 0,59. Since Yesterday, the currency rate has gone down with -0,13%.
LRD is the currency code for Liberian dollar which is used in Liberia. The currency symbol is written as L$.
| LRD to USD | ||
|---|---|---|
| 1 LRD | → | 0,01 USD |
| 10 LRD | → | 0,06 USD |
| 20 LRD | → | 0,12 USD |
| 50 LRD | → | 0,29 USD |
| 100 LRD | → | 0,59 USD |
| 1.000 LRD | → | 5,85 USD |
| USD to LRD | ||
|---|---|---|
| 1 USD | → | 170,71 LRD |
| 10 USD | → | 1.707,14 LRD |
| 20 USD | → | 3.414,29 LRD |
| 50 USD | → | 8.535,72 LRD |
| 100 USD | → | 17.071,44 LRD |
| 1.000 USD | → | 170.714,41 LRD |

