Nigerian Naira - NGN - ₦
Live Currency Rates
The current currency rate for NGN to USD is 0,08. Since Yesterday, the currency rate has gone up with 0,22%.
NGN is the currency code for Nigerian Naira which is used in Nigeria. The currency symbol is written as ₦.
| NGN to USD | ||
|---|---|---|
| 1 NGN | → | 0,00 USD |
| 10 NGN | → | 0,01 USD |
| 20 NGN | → | 0,02 USD |
| 50 NGN | → | 0,04 USD |
| 100 NGN | → | 0,08 USD |
| 1.000 NGN | → | 0,75 USD |
| USD to NGN | ||
|---|---|---|
| 1 USD | → | 1.327,71 NGN |
| 10 USD | → | 13.277,13 NGN |
| 20 USD | → | 26.554,27 NGN |
| 50 USD | → | 66.385,67 NGN |
| 100 USD | → | 132.771,35 NGN |
| 1.000 USD | → | 1.327.713,50 NGN |

