Polish Zloty - PLN - zł
Live Currency Rates
The current currency rate for PLN to USD is 25,63. Since Yesterday, the currency rate has gone down with -0,19%.
PLN is the currency code for Polish Zloty which is used in Poland. The currency symbol is written as zł.
| PLN to USD | ||
|---|---|---|
| 1 PLN | → | 0,26 USD |
| 10 PLN | → | 2,56 USD |
| 20 PLN | → | 5,13 USD |
| 50 PLN | → | 12,82 USD |
| 100 PLN | → | 25,63 USD |
| 1.000 PLN | → | 256,31 USD |
| USD to PLN | ||
|---|---|---|
| 1 USD | → | 3,90 PLN |
| 10 USD | → | 39,00 PLN |
| 20 USD | → | 78,00 PLN |
| 50 USD | → | 195,01 PLN |
| 100 USD | → | 390,02 PLN |
| 1.000 USD | → | 3.900,16 PLN |

