Singapore dollar - SGD - S$
Live Currency Rates
The current currency rate for SGD to USD is 78,05. Since Yesterday, the currency rate has gone up with 0,04%.
SGD is the currency code for Singapore dollar which is used in Singapore. The currency symbol is written as S$.
| SGD to USD | ||
|---|---|---|
| 1 SGD | → | 0,78 USD |
| 10 SGD | → | 7,81 USD |
| 20 SGD | → | 15,61 USD |
| 50 SGD | → | 39,03 USD |
| 100 SGD | → | 78,05 USD |
| 1.000 SGD | → | 780,54 USD |
| USD to SGD | ||
|---|---|---|
| 1 USD | → | 1,28 SGD |
| 10 USD | → | 12,82 SGD |
| 20 USD | → | 25,64 SGD |
| 50 USD | → | 64,10 SGD |
| 100 USD | → | 128,21 SGD |
| 1.000 USD | → | 1.282,09 SGD |

