São Tomé and Príncipe dobra - STN - Db
Live Currency Rates
The current currency rate for STN to USD is 4,53. Since Yesterday, the currency rate has gone down with -0,86%.
STN is the currency code for São Tomé and Príncipe dobra which is used in São Tomé and Príncipe. The currency symbol is written as Db.
| STN to USD | ||
|---|---|---|
| 1 STN | → | 0,05 USD |
| 10 STN | → | 0,45 USD |
| 20 STN | → | 0,91 USD |
| 50 STN | → | 2,26 USD |
| 100 STN | → | 4,53 USD |
| 1.000 STN | → | 45,30 USD |
| USD to STN | ||
|---|---|---|
| 1 USD | → | 21,97 STN |
| 10 USD | → | 219,70 STN |
| 20 USD | → | 439,39 STN |
| 50 USD | → | 1.098,48 STN |
| 100 USD | → | 2.196,97 STN |
| 1.000 USD | → | 21.969,67 STN |

