São Tomé and Príncipe dobra - STN - Db
Live Currency Rates
The current currency rate for STN to USD is 4,55. Since Yesterday, the currency rate has gone down with -0,21%.
STN is the currency code for São Tomé and Príncipe dobra which is used in São Tomé and Príncipe. The currency symbol is written as Db.
| STN to USD | ||
|---|---|---|
| 1 STN | → | 0,05 USD |
| 10 STN | → | 0,46 USD |
| 20 STN | → | 0,91 USD |
| 50 STN | → | 2,28 USD |
| 100 STN | → | 4,55 USD |
| 1.000 STN | → | 45,54 USD |
| USD to STN | ||
|---|---|---|
| 1 USD | → | 21,89 STN |
| 10 USD | → | 218,93 STN |
| 20 USD | → | 437,86 STN |
| 50 USD | → | 1.094,64 STN |
| 100 USD | → | 2.189,29 STN |
| 1.000 USD | → | 21.892,87 STN |

