Vietnamese dong - VND - ₫
Live Currency Rates
The current currency rate for VND to USD is 0,00. Since Yesterday, the currency rate has gone down with -1,16%.
VND is the currency code for Vietnamese dong which is used in Vietnam. The currency symbol is written as ₫.
| VND to USD | ||
|---|---|---|
| 1 VND | → | 0,00 USD |
| 10 VND | → | 0,00 USD |
| 20 VND | → | 0,00 USD |
| 50 VND | → | 0,00 USD |
| 100 VND | → | 0,00 USD |
| 1.000 VND | → | 0,04 USD |
| USD to VND | ||
|---|---|---|
| 1 USD | → | 25.685,95 VND |
| 10 USD | → | 256.859,45 VND |
| 20 USD | → | 513.718,90 VND |
| 50 USD | → | 1.284.297,25 VND |
| 100 USD | → | 2.568.594,50 VND |
| 1.000 USD | → | 25.685.945,03 VND |

