Vietnamese dong - VND - ₫
Live Currency Rates
The current currency rate for VND to USD is 0,00. Since Yesterday, the currency rate has gone up with 0,26%.
VND is the currency code for Vietnamese dong which is used in Vietnam. The currency symbol is written as ₫.
| VND to USD | ||
|---|---|---|
| 1 VND | → | 0,00 USD |
| 10 VND | → | 0,00 USD |
| 20 VND | → | 0,00 USD |
| 50 VND | → | 0,00 USD |
| 100 VND | → | 0,00 USD |
| 1.000 VND | → | 0,04 USD |
| USD to VND | ||
|---|---|---|
| 1 USD | → | 25.504,55 VND |
| 10 USD | → | 255.045,45 VND |
| 20 USD | → | 510.090,91 VND |
| 50 USD | → | 1.275.227,27 VND |
| 100 USD | → | 2.550.454,54 VND |
| 1.000 USD | → | 25.504.545,39 VND |

