Britiske Pund - GBP - £
Live Valutakurser
Den nuværende valutakurs for GBP til DKK er på 882,10. Valutakursen er steget med 0,16% siden i går.
GBP er valutakoden for Britiske Pund, som bruges i Storbritanien. Valutasymbolet skrives som £.
| GBP til DKK | ||
|---|---|---|
| 1 GBP | → | 8,82 DKK |
| 10 GBP | → | 88,21 DKK |
| 20 GBP | → | 176,42 DKK |
| 50 GBP | → | 441,05 DKK |
| 100 GBP | → | 882,10 DKK |
| 1.000 GBP | → | 8.821,01 DKK |
| DKK til GBP | ||
|---|---|---|
| 1 DKK | → | 0,11 GBP |
| 10 DKK | → | 1,13 GBP |
| 20 DKK | → | 2,27 GBP |
| 50 DKK | → | 5,67 GBP |
| 100 DKK | → | 11,34 GBP |
| 1.000 DKK | → | 113,39 GBP |

